Reamers
Hole opener for rock ground conditions with new replaceable cutters design ,fluted or fly reamer all sizes available from 8 ” up to 30″ , all made from high strength steel with top quality tungsten carbide.
FLY CUTTING REAMER
| PART NUMBER | SIZE | NUMBER OF WINGS |
| 451-310 | 10″ | 3 |
| 451-314 | 14″ | 3 |
| 451-318 | 18″ | 3 |
| 451-322 | 22″ | 4 |
| 451-326 | 26″ | 4 |
| 451-330 | 30″ | 4 |
best use for sandstone and
self-holding ground
FLUTED REAMER
| PART NUMBER | SIZE |
| 452-310 | 10″ |
| 452-314 | 14″ |
| 452-318 | 18″ |
| 452-322 | 22″ |
| 452-326 | 26″ |
| 452-330 | 30″ |
Best use for gravel
COMPACTION REAMER
| PART NUMBER | SIZE |
| 453-310 | 10″ |
| 453-314 | 14″ |
| 453-318 | 18″ |
| 453-322 | 22″ |
| 453-326 | 26″ |
| 453-330 | 30″ |
best use for sand and
not self-holding ground
HOLE OPENER WITH REPLACEABLE CUTTERS
| PART NUMBER | SIZE | NUMBER OF HEADS | STABILIZER SIZE |
| 454-310 | 10″ | 4 | 5″ |
| 454-314 | 14″ | 5 | 8″ |
| 454-318 | 18″ | 6 | 10″ |
| 454-322 | 22″ | 7 | 16″ |
| 454-326 | 26″ | 8 | 20″ |
| 454-330 | 30″ | 9 | 24″ |
HILE OPENER WITH WELDED CUTTERS
| PART NUMBER | SIZE | NUMBER OF HEADS | STABILIZER SIZE |
| 455-310 | 10″ | 4 | 5″ |
| 455-314 | 14″ | 5 | 8″ |
| 455-318 | 18″ | 6 | 10″ |
| 455-322 | 22″ | 7 | 16″ |
| 455-326 | 26″ | 8 | 20″ |
| 455-330 | 30″ | 9 | 24″ |
PDC REAMER
| PART NUMBER | SIZE | NUMBER OF WINGS | STABILIZER SIZE |
| 456-310 | 10″ | 3 | 5″ |
| 456-314 | 14″ | 3 | 8″ |
| 456-318 | 18″ | 4 | 10″ |
| 456-322 | 22″ | 4 | 16″ |
| 456-326 | 26″ | 5 | 20″ |
| 456-330 | 30″ | 5 | 24″ |

WhatsApp OR CALL US +966-54-697-5621